A csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Adam BAKOBartlomiej FRANCZUK | 2:0 | 2:0 | 4:0 | 48:15 | 4 | |
| 2 | ![]() ![]() feifan zhaoHaoTian Zhao | 0:2 | 2:0 | 2:2 | 30:34 | 3 | |
| 3 | ![]() ![]() XuDong ChenKaidi TENG | 0:2 | 0:2 | 0:4 | 19:48 | 2 |
B csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Anel PacisPrince Agustin | 2:0 | 1:2 | 3:2 | 49:51 | 3 | |
| 2 | ![]() ![]() Bingyu ChenMao Zhe Ming | 0:2 | 2:0 | 2:2 | 45:37 | 3 | |
| 3 | ![]() ![]() Chengming ZhangNing Yang | 2:1 | 0:2 | 2:3 | 43:49 | 3 |
C csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Taebeen LeeJun Suk LEE | 2:0 | 2:0 | 4:0 | 48:26 | 4 | |
| 2 | ![]() ![]() Miron PakYongqing Mao | 0:2 | 2:0 | 2:2 | 42:38 | 3 | |
| 3 | ![]() ![]() Liu JiaXingYan Yan | 0:2 | 0:2 | 0:4 | 22:48 | 2 |
D csoport
| # | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ash HAMEEDMohd Aslam Ahmad Suhaimi | 2:1 | 2:0 | 2:0 | 6:1 | 79:45 | 6 | |
| 2 | ![]() ![]() Zhiang ZhangShaoxuan Luan | 1:2 | 2:0 | 2:0 | 5:2 | 72:51 | 5 | |
| 3 | ![]() ![]() Nominchimeg TsetsenberkhChinguun Ganzorig | 0:2 | 0:2 | 2:0 | 2:4 | 49:67 | 4 | |
| 4 | ![]() ![]() Chun Yiu Arthur SuenJeff LUI | 0:2 | 0:2 | 0:2 | 0:6 | 35:72 | 3 |









