A csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Apor GYORGYDEAKMarek POKWAP | 2:0 | 2:0 | 4:0 | 48:17 | 4 | |
| 2 | ![]() ![]() Taebeen LeeJun Suk LEE | 0:2 | 2:1 | 2:3 | 45:47 | 3 | |
| 3 | ![]() ![]() Kirill ZemskovLI ZHE ZHEN | 0:2 | 1:2 | 1:4 | 30:59 | 2 |
B csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1001 | ![]() ![]() Boldizsar LEVIKJeno VAJTHO | 2:0 | 2:0 | 4:0 | 24:9 | ||
| 1002 | ![]() ![]() KENTO NAKAMURAAkinori WASE | 2:0 | 0:2 | 2:2 | 9:24 |
C csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Seiya AraiTAKAHIRO NODOMI | 2:1 | 2:0 | 4:1 | 59:32 | 4 | |
| 2 | ![]() ![]() Arpad SIPOSSzabolcs ILYES | 1:2 | 2:0 | 3:2 | 51:36 | 3 | |
| 3 | ![]() ![]() Liu JiaXingHao Liu | 0:2 | 0:2 | 0:4 | 6:48 | 2 |
D csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Ali Jalil Mezher ALELAYAWIAbdulrahman Ahmed RADHI | 2:0 | 2:0 | 4:0 | 48:13 | 4 | |
| 2 | ![]() ![]() Bingyu ChenZi Xian Zhang | 0:2 | 2:0 | 2:2 | 29:40 | 3 | |
| 3 | ![]() ![]() feifan zhaoKaidi TENG | 0:2 | 0:2 | 0:4 | 24:48 | 2 |
E csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Katunyu PhothongKetsada Mahasaksit | 2:0 | 2:0 | 4:0 | 48:18 | 4 | |
| 2 | ![]() ![]() Miron PakJun Ming ZHANG | 0:2 | 2:0 | 2:2 | 33:39 | 3 | |
| 3 | ![]() ![]() Chengming ZhangNing Yang | 0:2 | 0:2 | 0:4 | 24:48 | 2 |
F csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() HaoTian ZhaoXuDong Chen | 2:0 | 0:2 | 2:2 | 9:24 | 0 | |
| 2 | ![]() ![]() Mao Zhe MingYongqing Mao | 2:0 | 2:0 | 4:0 | 24:9 | 0 |
G csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Wang Hao RanYan Xi Dong | 2:0 | 2:0 | 4:0 | 48:28 | 4 | |
| 2 | ![]() ![]() Kong Ip Kennedy LaiMing Fai Lee | 0:2 | 2:1 | 2:3 | 47:53 | 3 | |
| 3 | ![]() ![]() Ling Jie YuanZi Yao Wang | 0:2 | 1:2 | 1:4 | 43:57 | 2 |
H csoport
| # | Játékos | 1 | 2 | 3 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|
| 1001 | ![]() ![]() Shaoxuan LuanZhiang Zhang | 2:0 | 2:1 | 4:1 | 38:35 | ||
| 1002 | ![]() ![]() Adam BAKOAnel Pacis | 2:0 | 1:2 | 3:2 | 35:38 |











