A csoport
| # | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Apor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 6:0 | 72:28 | 6 | |
| 2 | ![]() Mathias Landen JEPPESEN | 0:2 | 2:0 | 2:0 | 4:2 | 61:47 | 5 | |
| 3 | ![]() Marko ZARKOVIC | 0:2 | 0:2 | 2:0 | 2:4 | 54:59 | 4 | |
| 4 | ![]() Lasha Mushkudiani | 0:2 | 0:2 | 0:2 | 0:6 | 19:72 | 3 |
B csoport
| # | Játékos | 1 | 2 | 3 | 4 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Adrian DUSZAK | 2:0 | 2:0 | 2:0 | 6:0 | 72:30 | 6 | |
| 2 | ![]() Kirill Zemskov | 0:2 | 2:0 | 2:0 | 4:2 | 60:63 | 5 | |
| 3 | ![]() NILSON FERNANDO CASTANEDA VARGAS | 0:2 | 0:2 | 2:0 | 2:4 | 56:61 | 4 | |
| 4 | ![]() Lukas FLAKS | 0:2 | 0:2 | 0:2 | 0:6 | 38:72 | 3 |
C csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nikola MITRO | 2:0 | 2:1 | 2:0 | 2:0 | 8:1 | 82:37 | 8 | |
| 2 | ![]() Dmytro SHEVCHUK | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 61:50 | 7 | |
| 3 | ![]() Milan Zsibok | 1:2 | 0:2 | 2:0 | 2:0 | 5:4 | 63:61 | 6 | |
| 4 | ![]() Chedrac Ahomadi | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 14:72 | 5 | |
| 5 | ![]() Serigne Abdoul Ahad Mbacke DIOP | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
D csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hugo RABEUX | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 102:63 | 8 | |
| 2 | ![]() Baptiste BERNA | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 103:68 | 7 | |
| 3 | ![]() Arovetto LOMBARDI | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 84:66 | 6 | |
| 4 | ![]() Kestutis BALCIUNAS | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 53:90 | 5 | |
| 5 | ![]() Roberto RUBIOLO | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 41:96 | 4 |
E csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Milan Csabi | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:29 | 8 | |
| 2 | ![]() Uthen KUKHEAW | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 72:65 | 7 | |
| 3 | ![]() Maximilian Hunfeld | 0:2 | 1:2 | 2:0 | 2:0 | 5:4 | 69:71 | 6 | |
| 4 | ![]() Ivan Alvarez Lopez | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 17:72 | 5 | |
| 5 | ![]() Basel AHMAD HASAN | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 9:2 | 0 |
F csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Yassine SAHLI | 2:1 | 2:1 | 2:1 | 2:1 | 8:4 | 136:89 | 8 | |
| 2 | ![]() Aaron Servin | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 78:64 | 7 | |
| 3 | ![]() Ahmad ARABI | 1:2 | 0:2 | 2:1 | 2:1 | 5:6 | 81:83 | 5 | |
| 4 | ![]() Mohammed Hichem Nehari | 1:2 | 0:2 | 1:2 | 2:0 | 4:6 | 85:110 | 5 | |
| 5 | ![]() Declan Gonsalves | 1:2 | 0:2 | 1:2 | 0:2 | 2:8 | 82:116 | 4 |
G csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ali Jalil Mezher ALELAYAWI | 2:0 | 2:1 | 2:0 | 2:0 | 8:1 | 83:45 | 8 | |
| 2 | ![]() Stoycho ZHEKOV | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 67:58 | 7 | |
| 3 | ![]() Alexandru Sirghi | 1:2 | 0:2 | 2:0 | 2:0 | 5:4 | 63:68 | 6 | |
| 4 | ![]() Jonathan COQUELLE | 0:2 | 1:2 | 0:2 | 2:0 | 3:6 | 40:82 | 5 | |
| 5 | ![]() TETSUHARU SUZUKI | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
H csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Alexander Hamm | 2:0 | 2:1 | 2:0 | 2:0 | 8:1 | 106:68 | 8 | |
| 2 | ![]() Matheus FERRAZ | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 100:74 | 7 | |
| 3 | ![]() Li LIBERMAN | 1:2 | 1:2 | 2:1 | 2:1 | 6:6 | 109:119 | 6 | |
| 4 | ![]() Dimitar Pejchinovski | 0:2 | 0:2 | 1:2 | 2:1 | 3:7 | 84:107 | 5 | |
| 5 | ![]() Martin BIROS | 0:2 | 0:2 | 1:2 | 1:2 | 2:8 | 84:115 | 4 |






































