A csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Csaba BANYIKBalazs KATZ | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:31 | 8 | |
| 2 | ![]() ![]() Pornthep WapisiriChayawut Dosa | 0:2 | 2:0 | 2:0 | 2:0 | 6:2 | 85:55 | 7 | |
| 3 | ![]() ![]() WICHAN TEMKORTJackrit Wijara | 0:2 | 0:2 | 2:0 | 2:1 | 4:5 | 83:84 | 6 | |
| 4 | ![]() ![]() Faris FARIZALMuhammad Eizlan Rakhil Bin Abd RAHMAN | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 42:89 | 5 | |
| 5 | ![]() ![]() Khin Maung HtooSi Thu Tun | 0:2 | 0:2 | 1:2 | 0:2 | 1:8 | 59:106 | 4 |
B csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Marek POKWAPApor GYORGYDEAK | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 72:12 | 8 | |
| 2 | ![]() ![]() Husni UbaMARDAN LAODE ARDIN | 0:2 | 2:1 | 2:0 | 2:0 | 6:3 | 60:64 | 7 | |
| 3 | ![]() ![]() VICTOR OYEMADEMiron Pak | 0:2 | 1:2 | 2:1 | 2:0 | 5:5 | 71:82 | 6 | |
| 4 | ![]() ![]() paranchai SrionAlit Khetphatichalotorn | 0:2 | 0:2 | 1:2 | 2:0 | 3:6 | 38:83 | 5 | |
| 5 | ![]() ![]() Mohd Hanis Hidayatullah Bin AbdullahIsmail ANG | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |
C csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Phakpong DEJAROENJIRATI CHANLIANG | 2:0 | 2:0 | 2:0 | 2:0 | 8:0 | 96:35 | 8 | |
| 2 | ![]() ![]() Uthen KUKHEAWPrakasit Nammaliwan | 0:2 | 2:0 | 2:1 | 2:0 | 6:3 | 92:72 | 7 | |
| 3 | ![]() ![]() Ash HAMEEDMohd Aslam Ahmad Suhaimi | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 72:73 | 6 | |
| 4 | ![]() ![]() Yar Zar Moe MyatThant Zin Oo | 0:2 | 1:2 | 0:2 | 2:1 | 3:7 | 71:106 | 5 | |
| 5 | ![]() ![]() Songrit SrekeereeratPaphatdet Saypanya | 0:2 | 0:2 | 0:2 | 1:2 | 1:8 | 58:103 | 4 |
D csoport
| # | Játékos | 1 | 2 | 3 | 4 | 5 | Szettek | Pontok | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Seiya AraiAkinori WASE | 2:1 | 2:0 | 2:0 | 2:0 | 8:1 | 77:49 | 8 | |
| 2 | ![]() ![]() Declan GonsalvesAdrian DUSZAK | 1:2 | 2:0 | 2:0 | 2:0 | 7:2 | 80:45 | 7 | |
| 3 | ![]() ![]() Peerapat BoonrawetAphisak SARACHON | 0:2 | 0:2 | 2:0 | 2:0 | 4:4 | 42:58 | 6 | |
| 4 | ![]() ![]() NUR HIDAYAT AR RASYIDSHAHRUL NAJMI HAMZAH | 0:2 | 0:2 | 0:2 | 2:0 | 2:6 | 25:72 | 5 | |
| 5 | ![]() ![]() Kamran HameedHasnain Riaz Riaz | 0:2 | 0:2 | 0:2 | 0:2 | 0:8 | 0:0 | 0 |













